The Guru and BJ went 0-3 on the competition picks, but BJ made amends with wins on his 2 bonus picks. The Scholar jumped into 1st place going 2-1, pulling out a cover with the Redskins in the MNF match-up.
Guru | Scholar | BJ | |
Pick 1 | Falcons +1.5 | Chargers -14.5 | Chargers -14.5 |
Pick 2 | Steelers -10.5 | Packers -3.5 | Pats -8 |
Pick 3 | Lions -3.5 | Redskins +5.5 | Steelers -10.5 |
Week 3 | 0-3-0 | 2-1-0 | 0-3-0 |
Season | 2-4-0 | 3-3-0 | 2-4-0 |
Bonus | 0-0-0 | 0-1-0 | 3-0-0 |
Thanks for the pick spreadsheet.
ReplyDelete